2

Our Funds

45 crore

Fund Size



Investasia Growth Fund
Inception Fund Size (volume) NAV at Cost NAV at Market NAV/Unit at Cost NAV/Unit at Market Investor's Buy Price Investor's Sale Price
20-Mar-2025 26,221,411 284,783,603 237,690,975 10.86 9.06 9.06 9.06
13-Mar-2025 26,221,411 284,855,311 244,025,962 10.86 9.31 9.31 9.31
06-Mar-2025 26,221,411 284,983,962 240,444,928 10.87 9.17 9.17 9.17
27-Feb-2025 26,221,411 285,071,263 243,067,831 10.87 9.27 9.27 9.27
20-Feb-2025 26,221,411 285,153,996 239,473,643 10.87 9.13 9.13 9.13
13-Feb-2025 26,221,411 285,251,728 241,154,485 10.88 9.20 9.20 9.20
06-Feb-2025 26,221,411 285,335,419 243,341,519 10.88 9.28 9.28 9.28
30-Jan-2025 26,221,411 285,418,284 241,939,028 10.88 9.23 9.23 9.23
23-Jan-2025 26,221,411 285,501,207 239,927,757 10.89 9.15 9.15 9.15
16-Jan-2025 26,221,411 285,591,379 237,880,981 10.89 9.07 9.07 9.07
Investasia Balanced Unit Fund
Inception Fund Size (volume) NAV at Cost NAV at Market NAV/Unit at Cost NAV/Unit at Market Investor's Buy Price Investor's Sale Price
20-Mar-2025 20,000,000 214,774,319 213,195,928 10.74 10.66 10.66 10.66
13-Mar-2025 20,000,000 214,739,563 213,398,069 10.74 10.67 10.67 10.67
06-Mar-2025 20,000,000 214,704,777 212,900,535 10.74 10.65 10.65 10.65
27-Feb-2025 20,000,000 214,667,212 212,883,048 10.73 10.64 10.64 10.64
20-Feb-2025 20,000,000 214,635,506 212,683,707 10.73 10.63 10.63 10.63
13-Feb-2025 20,000,000 214,618,718 212,799,922 10.73 10.64 10.64 10.64
06-Feb-2025 20,000,000 214,586,946 212,851,968 10.73 10.64 10.64 10.64
30-Jan-2025 20,000,000 214,555,139 212,736,342 10.73 10.64 10.64 10.64
23-Jan-2025 20,000,000 214,523,294 212,487,678 10.73 10.62 10.62 10.62
16-Jan-2025 20,000,000 214,498,599 212,428,352 10.72 10.62 10.62 10.62

Responsible Growth

Investasia was founded on the core principle that the goal of development should shift from conventional economic growth to responsible growth. At Investasia, we believe that the long-term costs of many commercial endeavors to humanity and the environment are very real. Thus our goal is to facilitate growth of Bangladeshi enterprises that have a positive impact on the society and the environment: from creating jobs and stimulating growth to reducing pollution and syndication in fresh food value chains.

The Investasia ecosystem

Investasia works with established partners, including financial institutions, think tanks and associations to enhance impact financing for entrepreneurs, start-ups and established SMEs in various sectors through innovative instruments. With its partners, Investasia is bringing to Bangladesh, the first-of-its-class institutional MSME-focused impact fund that will provide the underserved MSMEs of Bangladesh access to finance with the ultimate goal of promoting socially responsible business activities.

Institutional & Global Experience

The directors & senior management of Investasia bring with them decades of global and local experience in investment banking, investment management and traditional banking.